Each tower in the game has unique abilities that will serve you in your attempts to defeat the attackers. These special abilities alone will not be enough and so each tower has multiple levels up upgrades that give your towers increased attack power, range, and speed to make them more effective as the game progresses. Listed below are the six tower types offered in Addictive Tower Defense along with the costs and rewards of each upgrade level.
But first, some definitions:
| Gold | The cost in units gold of upgrading from one level to the next. |
|---|---|
| Damage | The damage dealt per shot measured in HP. |
| Range | The radius of the area of attack for the tower. Only attackers inside of this range may be targeted. |
| Speed | The number of shots from a single tower per second. |
A fast firing, weak tower ideal for mazing. This tower upgrades well and cheaply in your early game defenses.
| Level | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Gold | 5 | 5 | 10 | 20 | 40 | 80 |
| Damage | 1 | 3 | 6 | 12 | 24 | 72 |
| Range | 75 | 80 | 85 | 90 | 95 | 110 |
| Speed | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
A medium-speed tower that provides heavy damage against ground and air attackers.
| Level | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Gold | 25 | 25 | 50 | 100 | 200 | 400 |
| Damage | 30 | 60 | 120 | 240 | 480 | 1440 |
| Range | 90 | 90 | 95 | 95 | 100 | 100 |
| Speed | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 |
Attacking only ground units, the missile launcher deals significant damage and damages all attackers near the target.
| Level | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Gold | 50 | 50 | 100 | 200 | 400 | 800 |
| Damage | 50 | 100 | 200 | 400 | 800 | 2400 |
| Range | 100 | 105 | 110 | 115 | 120 | 130 |
| Speed | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
A low-damage tower that slows attackers to 50% of their speed, increasing the effectiveness of neighbouring towers.
| Level | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Gold | 50 | 50 | 50 | 50 | 50 | 50 |
| Damage | 1 | 3 | 6 | 12 | 24 | 72 |
| Range | 80 | 80 | 80 | 80 | 80 | 80 |
| Speed | 0.20 | 0.21 | 0.22 | 0.24 | 0.26 | 0.28 |
A very high damage tower that has a long cooldown time and a 50% chance to stun. This tower is useful against bosses.
| Level | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Gold | 100 | 100 | 200 | 400 | 800 | 1600 |
| Damage | 300 | 600 | 1200 | 2400 | 4800 | 14400 |
| Range | 80 | 80 | 80 | 90 | 90 | 100 |
| Speed | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
This fast-firing tower only targets air units and supports your possibly distracted ground units during air attacks.
| Level | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Gold | 35 | 35 | 70 | 140 | 280 | 560 |
| Damage | 40 | 80 | 160 | 320 | 640 | 1920 |
| Range | 100 | 105 | 110 | 115 | 120 | 130 |
| Speed | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
9 Comments
Gun Tower is fine… its extremely cheap and its upgraded DPS per Gold is one of the highest of all towers. The only purpose to make a single Flak tower is to get an extra 5000 points from the diversity bonus.
The Gun Tower is primarily just for mazing and early-game. However, I think three towers could use some tweaking. I’ve given my suggestions to the devs, but I was curious what others think.
I think the Cannon Tower would be best improved by increasing its range to 150 (at max level). It is efficient, but its range kills that efficiency. 150 would make it useful in certain spots.
Lightning – too much damage and too slow, which results in massive overkill. It also has the same DPS per Gold as the Gun Tower, which makes it nearly completely useless. At a cost of 2 Missile Towers, there is really no reason to use it other than the diversity bonus.
Frost Tower – Right now I don’t see a reason to upgrade it. The damage upgrade isn’t useful, and the slow is currently the same duration and speed regardless of level. I suggested that slow time should be the tower level in seconds (1 second for level 1, 6 seconds for level 6). It seems to be around 6 seconds now for any level. Alternatively, the tower level could impact the amount of speed reduction. Like a level 1 tower could reduce speed by 10% or a level 6 could reduce speed by 60%…
Thoughts?
In Topdown Shooter, there is no planes, so making Flak Tower is useless.
please improve damage for Gun Tower, it’s very weak.
i’m ranked 19th worldwide in TopDown Shooter Map.. Cool
One tower is 50 units wide.
What is the range unit? Is one tower a 100? or 50? or 10 units?
Very cool game!
What maps have air units? I tend to play the road based maps or hybrids and have not seen any yet. I want to place a Flak Tower!
Hands down the best TD game for BlackBerry… buy it and you won’t be disappointed!
Awesome mobile TD game. DON’T hesitate. Having a ton of fun with this one.